Krystalvision KV5030 x-ray baggage scanner is a dual energy, state of art scanner designed for small packages such as purses and briefcases. Krystalvision KV 5030 x-ray baggage machine offers highly efficient solid state detectors, digital image processing and smart algorithms to provide the user with a reliable, high resolution image with superior image processing functions and excellent detection capabilities.
KV5030 is portable and can be wheeled for rapid relocation making it the ideal system for hotels, convention centers and event-based security environments
General Specifications | |
---|---|
Tunnel Size | 500 mm x 300 mm (Other sizes are available) |
Weight | Approximately 400 kgs. |
Overall Dimension | 1380 mm (L) x 740 mm (W) x 1190 mm (H) |
Conveyor Belt Speed | 0.2 m/s Variable Speed, Bi-Directional |
Cooling/duty Cycle | Sealed Oil Cooling / 100% |
Options | |
---|---|
Network | Ability of Seamless network Integration |
Explosives/narcotics | Assistance in Detection of Explosives and Narcotics |
Monitors | 22 Inch Monitor, Dual Monitors |
Accessories | Combined Test Piece, In/Out Cameras, Foot Mat, Mobile Casters, Operators Console Cabinet, Dust Proof Cover |
Safety & Certifications | |
---|---|
Certifications | Atomic Energy Regulatory Board (AERB) Certified
ISO 9001:2008 Certified CE Certified, Food Safety Certified, ISO 14001 Certified |
Dose Per Scan | Less than 0.1 mR |
Radiation Leakage | Less than 0.1 mR/hr |
Film | Safe for 10 Passes of 1600/33 DIN Photo Film |
Other Features | Electrical Safety features, Emergency Stop, X-Ray On Indicating Lamps, Audio/Visual Alarm, Lead Safety Screens |
Machine Hardening | Rodent Protection Available |
Hardware and Software Specifications | |
---|---|
System Access | 4 Secure Levels of Access |
High Density Alert | Alarm if Configurable High Density Threshold met (In base price) |
Threat Image Projection | Threat Image Projection software (TIP) (In base price) |
Machine Diagnostics | Start up Continuous Self Diagnostics and Alerts to users to indicate Faults |
Tagging | Automatically Tracks Baggage Counter, Date and Time |
Hardware | Intel i5 or higher, 22 inch monitor, 8GB RAM, 1TB HDD/SDD |
Ability to Print On Demand (Printer not provided) | |
Tables | Incoming and Outgoing Modular Roller Tables |
Image Specifications | |
---|---|
Display Type | 6 color Imaging Software, 1280x1024 image size, 4096 gray scale |
Image Processing | Black & White, Pseudo Color, Negative, Inverse, Variable Edge Enhancement, Continues Image Contrast & Brightness Adjustment |
Image Storage | Real Time 100,000 Image storage, Storage on Network or removable media (hard disk) possible |
Image Recall | All Stored Images can be retrieved manually based on Multiple Parameters |
Material Discrimination | Organic and Inorganic Energy Stripping Material Discrimination |
Zoom | Image Enlargement, Variable zoom upto 64 X, PAN option, 9 Zone Zoom |
Physical Specifications | |
---|---|
X Ray Generator | 100 KV operating at 90KV |
X Ray Sensor | L Shaped Photo Diode Array, Dual Energy |
Resolution | Standard: 38 AWG, Typical: 40 AWG |
Penetration (Steel) | Standard: 12 mm, Typical: 14 mm |
Max Load | 100 kgs. Max. (Custom available) |
Humidity | Upto 95% without condensation |
Beam Direction | From Bottom |
UPS | 1.5 KVA UPS with 15 mins power backupp |
Operating Temp | 0°C to 50°C |
Storage Temp. | -20°C to 60°C |
Power Required | 230 VAC: 183-253 VAC, 50Hz, 6 Amp. Max |
Power Consumption | 0.5 KVA |
Krystalvision KV 6040 SV baggage x-ray security inspection system is a dual energy, state of art scanner designed for cabin baggage and small items.The KV 6040 SV system has a tunnel size of 600 mm by 400 mm and can scan objects that exceed standard dimen- sions for hand luggage. The system uses advanced digital image processingand proprietary algorithms to detect organic and inorganic items using 6 colour material discrimination and enhances operator's ability to identify suspicious items.
KV 6040 SV has robust steel construction with complete lead shielding and can be located safely in any workplace area.
General Specifications | |
---|---|
Tunnel Size | 600 mm x 400 mm (Other sizes are available) |
Weight | Approximately 450 kgs |
Overall Dimension | 1820 mm (L) x 910 mm (W) x 1340 mm (H) |
Conveyor Belt Speed | 0.2 m/s Variable Speed, Bi-Directional |
Cooling/duty Cycle | Sealed Oil Cooling/100% |
Options | |
---|---|
Network | Ability of Seamless network Integration |
Explosives/narcotics | Assistance in Detection of Explosives and Narcotics |
Monitors | 22 Inch Monitor, Dual Monitors |
Accessories | Combined Test Piece, In/Out Cameras, Foot Mat, Mobile Casters, Operators Console Cabinet, Dust Proof Cover |
Safety & Certifications | |
---|---|
Certifications | Atomic Energy Regulatory Board (AERB) Certified ISO 9001:2008 Certified CE Certified, Food Safety Certified, 150 14001 Certified |
Dose Per Scan | Less than 0.1 mR |
Radiation Leakage | Less than 0.1 mR/hr |
Film | Safe for 10 Passes of 1600/33 DIN Photo Film |
Other Features | Electrical Safety features, Emergency Stop, X-Ray On Indicating Lamps, Audio/Visual Alarm, Lead Safety Screens |
Machine Hardening | Rodent Protection Available |
Hardware and Software Specifications | |
---|---|
System Access | 4 Secure Levels of Access |
High Density Alert | Alarm if Configurable High Density Threshold met (In base price) |
Threat Image Projection | Threat Image Projection software (TIP) (In base price) |
Machine Diagnostics | Start up Continuous Self Diagnostics and Alerts to users to indicate Faults |
Tagging | Automatically Tracks Baggage Counter, Date and Time |
Hardware | Intel i5 or higher, 22 inch monitor, 8GB RAM, 1TB HDD/SDD |
Ability to Print On Demand (Printer not provided) | |
Tables | Incoming and Outgoing Modular Roller Tables |
Image Specifications | |
---|---|
Display Type | 6 color Imaging Software, 1280x1024 image size, 4096 gray scale |
Image Processing | Black & White, Pseudo Color, Negative, Inverse, Variable Edge Enhancement, Continues Image Contrast & Brightness Adjustment |
Image Storage | Real Time 200,000 Image storage, Storage on Network or removable media (hard disk) possible |
Image Recall | All Stored Images can be retrieved manually based on Multiple Parameters |
Material Discrimination | Organic and Inorganic Energy Stripping Material Discrimination |
Zoom | Image Enlargement, Variable zoom upto 64 X, PAN option, 9 Zone Zoom |
Physical Specifications | |
---|---|
X Ray Generator | 160 KV |
X Ray Sensor | L Shaped Photo Diode Array, Dual Energy |
Resolution | Standard: 38 AWG, Typical: 40 AWG Standard: 38 AWG, Typical: 40 AWG |
Penetration (Steel) | Standard: 35 mm, Typical: 36 mm |
Max Load | 160 kgs. Max. (Custom available) |
Humidity | Upto 95% without condensation |
Beam Direction | From Bottom |
UPS | 1.5 KVA UPS with 15 mins power backup |
Operating Temp | D°C to 50°C |
Storage Temp. | -20°C to 60°C |
Power Required | 230 VAC: 183-253 VAC, 50Hz, 6 Amp. Max |
Power Consumption | 0.5 KVA |
General Specifications | |
---|---|
Unit weight | 400kgs |
Unit size | 1460(L)*750(W)*1190(H) mm |
Tunnel size(mm) | 500(L)*300(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 700 |
Conveyor Max Load(kgs) | 100 |
Penetration | Typical 12mm steel, guarantee 10mm steel |
Wire Resolution | Typical AWG40, guarantee AWG38 |
X-Ray Leakage | Less than 0.1mR/hr |
Power consumption | Max0.5KW |
Film Safety | ISO1600 Film |
General Specifications | |
---|---|
Unit weight | 500kgs |
Unit size | 2030(L)*850(W)*1270(H) mm |
Tunnel size(mm) | 600(L)*400(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 700 |
Conveyor Max Load(kgs) | 150 |
Penetration | Typical 12mm steel, guarantee 10mm steel |
Wire Resolution | Typical AWG40, guarantee AWG38 |
X-Ray Leakage | Less than 0.1mR/hr |
Power consumption | Max0.5KW |
Film Safety | ISO1600 Film |
General Specifications | |
---|---|
Unit weight | 600kgs |
Unit size | 2030(L)*900(W)*1370(H) mm |
Tunnel size(mm) | 650(L)*500(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 700 |
Conveyor Max Load(kgs) | 150 |
Penetration | Typical 35mm steel, guarantee 34mm steel |
Wire Resolution | Typical AWG40, guarantee AWG38 |
X-Ray Leakage | Less than 0.1mR /hr |
Power consumption | Max0.5KW |
Film Safety | ISO1600 Film |