Basic Hardware Parameters | |
---|---|
Model. No | SBWC-03 |
CPU | Android OS |
Sensor Camera | CMOS |
Lens | Auto Focusing Lens |
Display Screen | 3.1" touch LCD screen (FHD) |
Video Parameters | |
---|---|
Lens angle | 140° to 160" clear wide viewing angle |
Video Resolution | 1920 x 1080 Pixel |
Recording Speed (Minimum) | 30 fps |
Sub Camera | Optional |
Video compression frame rate | Upto 30 fps |
Video Format | MP4, AVI, MOV, H.264 |
Video Coding format | MPEG-4/H.264/H.265 |
Pre-recording | 30 seconds |
Post recording | 30 seconds (Optional) |
Snap shooting | Support taking photos while videos recording |
Watermark | Date and Time / GPS coordinates Stamping onto Videos / Photographs |
Connectivity | |
---|---|
Connectivity Interface | WiFi 802.11 b/g/n, Bluetooth, 3G, 4G-LTE, USB |
Photo Parameters | |
---|---|
Camera Image Sensing Capacity (Picture mode) (Mega Pixels) | Upto 42M |
Image Format | JPEG |
Other Functions | |
---|---|
IR Night vision | Yes, upto 10 meters |
GPS | Support |
Security Features | User not permitted to delete /edit/overwrite of videos / photographs |
One touch recording | Support one touch audio/video recording |
Flash Light | Auto Trigger |
Data Transfer | USB 3.0 |
Face Recognition | Support |
Face Picture Capture | Support |
Memory | eMMC, 128GB |
USB | Charging, type-C, 3.0 |
Password protection | Data can be deleted on PC throgh Management Software |
Dimension | 99.5mm x 62.7mm x 22.6mm (Without belt clip) |
Weight | 165gms (without clip) |
Working temperature | -30°C to 60°C |
Storage temperature | -30°C to 70°C |
Parameters | |
---|---|
Dimension | 82 mm * 56 mm * 31 mm |
Weight | 135 g |
Video Resolution | Multiple Recording Resolution 1920X1080 / 1280 X 720 / 848X480 (For every resolution, customizable as per customer requirement) |
Video Compression | H.264 .AVI/MPEG4 |
Video Format | .MOV |
Audio | High Quality Build-in Microphone |
Audio Format | AAC2./ MP3 / WAV |
Water Mark | User ID, Time and Date Stamp Imbedded into Video |
Photo Resolution | 48 Megapixel Camera |
Photo Format | JPEG (Customizable as per customer requirement) |
Frame Rate | 30Fps |
Snap Shot | Capture Photo during Video Recording |
Recording Time | Upto 13 Hours Continuous Recording |
Storage Capacity | External SD Card 32/64/128/256GB |
Storage Level | Visual Indicator and Audible Alarm |
Record Level | Red |
Emergency Startup | Start Recording With One Click |
Other Auxillary Light | One White Light One Green Warning Light One Red Warning Light |
Parameters | |
---|---|
IR Light | 8 IR Lights |
Recording Angle | Wide Angle 160 Degrees |
Activation Prompt | Audible, Visual, and Tactile Vibration Confirm Activation of Record and Stop |
Waterproof | Yes, IP65 |
Clip | High Quality Metal Clip with 360 Degrees Rotation |
LCD Screen | 2 inch TFT-LCD High-Resolution Color Display |
Audio Playback | Yes |
Video Transfer | USB 2.0 |
Type | Built-in 3500 mAH Lithium |
Charging Time | 3 Hours |
Battery Level | Visual Indicator |
Unique ID | Include 7 Digit Device ID and 6 digit Police ID |
Password Protection | User Can Only View The videos but cannot Delete from device |
Working Temperature | -30 ~ 70 Degrees Celsius |
Storage Temperature | -40 ~ 80 Degrees Celsius |
Operating Humidity | 95% |
Night Vision | Up to 10 meters with Face Visible |